Point Nine Circle

Third Party Reconciliation Report 2010-05-01 - 2010-05-31

Point Nine Fund


  1. Fund Administrator
Reported By Both Parties
Row Source Position Name Position Id Type Currency Price Total Position MTM Accrued Amount
1 Point Nine IPATH_S&P_500_VIX_S/T_FU_ETN 2010-02-12_00040 Share USD 28.580000 37,500 1,071,750.00 0.00
2 DBFundAdmin IPATH S&P 500 VIX S/T FU ETN 2010-02-12_00040 USD 28.580000 37,500 1,071,750.00 0.00
3 Point Nine BASHNEFT-PFD-CLS 2010-04-01_000056 Share USD 23.000000 11,300 259,900.00 0.00
4 DBFundAdmin BASHNEFT-PFD-CLS 2010-04-01_000056 USD 23.000000 11,300 259,900.00 0.00
5 Point Nine SIBIRTELECOM-CLS-PFD 2010-04-07_00034 Share USD 0.052423 4,000,000 209,691.77 0.00
6 DBFundAdmin SIBIRTELECOM-CLS-PFD 2010-04-07_00034 USD 0.052400 4,000,000 209,560.00 0.00
7 Point Nine URALSVYAZINFORM-PFD-CLS 2010-04-07_00038 Share USD 0.027376 7,500,000 205,323.19 0.00
8 DBFundAdmin URALSVYAZINFORM-PFD-CLS 2010-04-07_00038 USD 0.027400 7,500,000 205,200.00 0.00
9 Point Nine DALSVYZ-CLS-PFD 2010-04-07_00042 Share USD 2.446404 50,000 122,320.20 0.00
10 DBFundAdmin DALSVYZ-CLS-PFD 2010-04-07_00042 USD 2.444800 50,000 122,240.50 0.00
11 Point Nine VOLGATELECOM-CLS-PFD 2010-04-07_00046 Share USD 2.612734 50,000 130,636.68 0.00
12 DBFundAdmin VOLGATELECOM-CLS-PFD 2010-04-07_00046 USD 2.611000 50,000 130,551.50 0.00
13 Point Nine SOUTHERN TELECOMMUN-CLS-PFD 2010-04-07_00050 Share USD 0.130184 1,000,000 130,183.64 0.00
14 DBFundAdmin SOUTHERN TELECOMMUN-CLS-PFD 2010-04-07_00050 USD 0.130100 1,000,000 130,100.00 0.00
15 Point Nine NORTH-WEST TELECOM-PFD 2010-04-07_00054 Share USD 0.588820 230,000 135,428.53 0.00
16 DBFundAdmin NORTH-WEST TELECOM-T+0-PFD 2010-04-07_00054 USD 0.588400 230,000 135,341.20 0.00
17 Point Nine SGGD10.15EC18062010TROY 2010-04-08_00134 Option:OTC USD 0.045858 326,000 14,949.82 0.00
18 DBFundAdmin CALL SURGUTNEFTEGAZ JUNE10 10.15 2010-04-08_00134 USD 0.065900 326,000 21,491.55 0.00
19 Point Nine VTBR5.60EC18062010TROY 2010-04-08_00138 Option:OTC USD 0.005061 283,000 1,432.19 0.00
20 DBFundAdmin CALL VTB BANK JUNE10 5.60 2010-04-08_00138 USD 0.007900 283,000 2,233.29 0.00
21 Point Nine CENTRAL_TELECOMMUNIC-PFD-CLS 2010-04-13_00008 Share USD 0.630985 200,000 126,196.91 0.00
22 DBFundAdmin CENTRAL TELECOMMUNIC-PFD-CLS 2010-04-13_00008 USD 0.630600 200,000 126,114.00 0.00
23 Point Nine MHP SA - GDR REGS 2010-04-23_00015 Security USD 0.936140 1,000,000 936,139.80 9,241.80
24 DBFundAdmin MHP SA - MHPSA 10 1/4 04/29/15 2010-04-23_00015 USD 92.687500 1,000,000 926,875.00 9,241.80
25 Point Nine TRUBRU 5.25 02/11/15 2010-05-19_0000005 Security USD 0.941417 500,000 470,708.33 1,458.33
26 DBFundAdmin TMK BONDS SA 5.25 20150211 2010-05-19_0000005 USD 94.500000 500,000 472,500.00 1,458.33
27 Point Nine USD Cash USD 1.000000 9,545,479 9,545,479.43 0.00
28 DBFundAdmin U.S. Dollars USD USD 1.000000 9,678,505 9,678,504.94 0.00
29 Point Nine GBP Cash GBP 1.000000 911,016 1,324,617.08 0.00
30 DBFundAdmin Pound Sterling GBP GBP 1.000000 911,016 1,323,660.52 0.00


Reported By Point Nine Only
Row Source Position Name Position Id Type Currency Price Total Position MTM Accrued Amount


Reported By Fund Administrator Only
Row Source Position Name Position Id Type Currency Price Total Position MTM Accrued Amount
1 Fund Admin Pound Sterling GBP_4 GBP 1.000000 232 337.72 0.00
2 Fund Admin Euro EUR EUR 1.000000 -0 -0.01 0.00
3 Fund Admin U.S. Dollars USD_8 USD 1.000000 -833 -833.35 0.00
4 Fund Admin U.S. Dollars USD_9 USD 1.000000 -8,789 -8,788.52 0.00
5 Fund Admin U.S. Dollars USD_1 USD 1.000000 48,460 48,460.46 0.00
6 Fund Admin U.S. Dollars USD_2 USD 1.000000 2,561 2,560.99 0.00
7 Fund Admin U.S. Dollars USD_3 USD 1.000000 209,288 209,287.77 0.00
8 Fund Admin U.S. Dollars USD_5 USD 1.000000 406 406.01 0.00
9 Fund Admin U.S. Dollars USD_6 USD 1.000000 -16,000 -16,000.00 0.00
10 Fund Admin U.S. Dollars USD_7 USD 1.000000 -21,600 -21,600.05 0.00
11 Fund Admin U.S. Dollars USD_12 USD 1.000000 -1,062 -1,061.50 0.00
12 Fund Admin U.S. Dollars USD_10 USD 1.000000 -51,234 -51,233.53 0.00
13 Fund Admin U.S. Dollars USD_11 USD 1.000000 -1,034 -1,033.66 0.00